Loading... Please wait...Sony Cyber Shot W370
Free ( 4 GB Memory Card + Camera Pouch )
The DSC-W370 captures amazingly detailed images with a 34mm equivalent 7x zoom lens with advanced features including Sweep Panorama, iAuto and Optical SteadyShot® eliminate the guesswork in tricky lighting environments.
Bright F3.6 Sony Lens
14.1 Mega Pixels
34mm Wide angle lens
7x Optical Zoom
Sweep Panorama
3.0 (7.6 cm) Clear Photo LCD Screen
Effortless Panoramic Photos
Smart Made Simple
Get close to the action
Capture the perfect shot with ease
720P HD Movie Recording
Capture the perfect smile
Automatically detect faces
| Basic features | |
| Gross Pixels | Approx. 14.5 Mega Pixels |
| Effective Pixels | Approx. 14.1 Mega Pixels |
| Processor | Sony Processor |
| Sensor Type | 1/2.3 Super HAD CCD |
| Optical Zoom | 7x |
| Precision Digital Zoom | Approx.14x |
| Smart Zoom | 10M: Approx. 8.3x, 5M: Approx. 11.0x, VGA: Approx. 47.0x, 16:9 (2M): Approx. 15.0x |
| Optical Zoom During Movie Recording | Yes |
| Lens | Sony Lens |
| F Number | 3.6 - 5.6 |
| Focal Length f = (35mm Conversion) | 6 - 42mm (34 - 238mm) |
| Auto Focus Range | iAuto (W: Approx. 10cm to Infinity, T: Approx. 100cm to Infinity) |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
| LCD | 3.0 (7.6 cm) (230K pixels), Clear Photo LCD |
| Stamina (Battery Life) | 230 shots / 115mins |
| Battery System | Lithium ION Battery |
| USB | 2.0 Hi-Speed |
| Main features | |
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Gourmet / Pet |
| Still Image Size 14M | 4,320 x 3,240 |
| Still Image Size 10M | 3,648 x 2,736 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 16:9 Mode | 11M(4,320 x 2,432) / 2M(1,920 x 1,080) |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080 (243deg) / 4,912 x 1,080 (167deg) / 4,912 x 1,920 (127deg) / 3,424 x 1,920 (88deg) |
| Movie Recording Mode (720p Fine) | 1280 x 720, 30fps, Approx. 9Mbps |
| Movie Recording Mode (720p Standard) | 1280 x 720, 30fps, Approx. 6Mbps |
| Movie Recording Mode (VGA) | 640 x 480, 29.97fps, Approx. 3Mbps |
| Movie Recording Time | Max. approx. 29min continuously per movie |
| Recording Format | MPEG-4 AVC/H.264 / MP4 |
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
| Aperture | iAuto (F2.4 - F7.1) / Program Auto (F2.4 - F7.1) |
| Shutter Speed | iAuto (2 - 1/1,600) / Program Auto (1 - 1/1,600) |
| NR Slow Shutter | Yes |
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stabilizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
| Auto Focus Mode | Single AF |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: Approx. 0.2 - 4.8m (W) / 0.5 - 2.0m (T), ISO3200: up to Approx. 9.6m (W) / 3.9m (T) |
| Pre-flash | Yes |
| Auto Daylight Syncro | Yes |
| Dynamic Range Optimiser | Standard / Plus |
| Face Detection | Yes |
| Red-eye Reduction | Yes |
| User Interface | |
| Self-Timer | Yes (10sec / 2sec / portrait1 / portrait2 / off) |
| Auto Review | Yes |
| Mode Dial | iAuto / Program Auto / Easy / SCN / Movie / Sweep Panorama |
| Index Playback | Yes |
| Playback Moving Image Mode | Play back own recorded movie files only |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| Hand Shake Alert | Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
| Multi-use Terminal | Yes (AV / USB) |
| USB Connecting | Auto / Mass Storage / PTP, MTP / PictBridge |
| Other Features | |
| Tripod Receptacle | Yes |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Recording Media Remaining Indicator | Yes |
| Quick Response | |
| Start-up | Approx. 1.0sec |
| Shutter Time Lag | Approx. 0.5sec |
| Release Time Lag | Approx. 0.01sec |
| Burst Speed (Maximum) | Approx. 1.3 fps |
| Burst Interval (Minimum) | Approx. 0.75sec |
| Body Size | |
| Dimensions (W x H x D) | 99.6 x 56.9 x 25.5mm |
| Weight | Approx. 159g (Body), Approx. 179g (With Accessories) |
| Body Material | Metal Body |
| Supplied Accessories | |
| Battery | Lithium ION Battery NP-BK1 |
| Battery Charger | BC-CSKA |